RANGE | -2.000 to 20.000 pH |
RESOLUTION | Selectable 0.1, 0.01, 0.001 pH |
ACCURACY | +0.002 pH + 1 digit |
READ OUT | 128 x 64 dots Graphical LCD Display |
CALIBRATION | Auto & Manual with 5-Point Calibration |
AUTO BUFFER RECOGNITION | 1.680, 4.000, 7.000, 9.200 & 12.450 pH or User Defined |
RELATIVE STABILITY | +0.002 pH/Hour |
TEMP. COMPENSATION | -5 to 110 °C Auto/Manual |
mV | |
RANGE | 0 to 1999.9 mv |
RESOLUTION | 0.1 mV & 0.01mv |
ACCURACY | + 0.1 mV + 1 digit Temperature |
RANGE | ,-5 to 110 °C |
RESOLUTION | 0.1 °C |
ACCURACY | +0.1 °C |
SENSOR | Semi Conductor Type |
POWER | 230V:10% AC |
PRINTER INTERFACE | External Serial RS232 Dot Matrix Printer Interface |
ACCESSORIES | Combination pH Electrode, Temperature Probe, Buffer Tablets 4 pH & 7pH, Electrode Stand, |