
| MODEL | LH 11 |
|---|---|
| Make, | TSEW |
| Range, | 0 TO 14.00 PH |
| pH Resolution | 0.01 |
| Accuracy | ± 0.01pH |
| Calibration | Points ,up to 2 points |
| pH | Buffer options |
| mV | Range +1999 mV |
| Accuracy, | ± 0.1 mV |
| Resolution | 0.1mV |
| Temperature Accuracy | ± 0.5°C |
| Temperature Resolution | 1°C |
| Temperature | 0~100°C, Manual |
| Hold Function | Available |
| Auto Off Function, | Available |
| Connector, | BNC |
| Weight, | 1.5 |
